Public records · pricing by module
What districts have paid, per module
Raptor does not publish a price list. School boards publish their agendas. Every row below links to a board document, contract or check register that we opened and read, grouped by the Raptor module the document itemises. Nothing here is estimated, and where a document does not itemise we say so.
The pattern in one sentence: Raptor Visitor Management is sold as an annual per-site software fee — $550 per location in 2020, $595 in 2021, $625 in 2022–23, $660 list for “VisitorSafe” in 2024, and $695 in a 2025–26 contract — with volunteer management, SIS integration (“RaptorLink”), kiosk licences, implementation, hardware and background checks each priced as separate lines.† Raptor’s public terms allow an in-term increase of the higher of CPI or 6%.‡
Visitor Management (VisitorSafe)
The per-site software fee. Where a document itemises it, the unit price is shown; where it gives only a total, the total.
| District / agency | State | Product (as the document describes it) | Amount | Term / date | Source |
|---|---|---|---|---|---|
| Hartford Public Schools | CT | Raptor Visitor Management, 45 schools (with Volunteer Management and screens, below) | VM $695 × 45 = $31,275 of $63,675 for the year | Jul 1 2025 – Jun 30 2026 | Board contract summary (PDF) |
| Stow-Munroe Falls City Schools | OH | “Raptor Visitor Mana[gement]” (check register) | $6,950 | Check dated May 29 2025 | May 2025 check register (PDF) |
| Ypsilanti Community Schools | MI | Raptor VisitorSafe Suite (VisitorSafe + tablet licence + EventSafe + RaptorLink) + StudentSafe, 12 sites | VisitorSafe $660 list less $33 × 12 = $6,270; $32,264 year 1 in total | 12 months from Jul 1 2024 | Proposal / contract (PDF) |
| River Forest District 90 | IL | Raptor Visitor & Volunteer Management, district-wide | $21,769.50 initial year (setup, software, equipment, training); $9,467.50 recurring | 3-year commitment, presented 2024 | Board presentation (PDF) |
| Santa Ana Unified School District | CA | Raptor Visitor Management annual access fee | $35,000 for 2023–24 (was $39,428 in 2022–23) | Software listing, Jan 23 2024 | 2023–24 software listing (PDF) |
| College of the Florida Keys Academy | FL | Raptor Visitor Management, 1 site | VM $612.50 of $6,623.50 year 1 (rest itemised below) | 12 months from Sep 7 2023 | Board attachment (PDF) |
| District of Columbia Public Schools | DC | Raptor Visitor Management, 115 sites (GSA task order GAGA-2023-T-0238) | VM $625 per site in option years (base-year VM at $577.15); $210,984.75 base period incl. hardware; option years $86,250/yr incl. RaptorLink | Jun 21 2023 – Jun 30 2024 + 4 option years | DCPS task order (PDF) |
| Columbus City Schools | OH | Raptor Technologies Visitors Management System | $65,000 approved Jun 7 2022, increased by $5,625 to $70,625 (“vendor cost of living increase”) | Board meeting Dec 20 2022 | Meeting record (PDF) |
| Pasco County Schools | FL | Raptor integrated school safety software (visitor screening, sign-in, volunteer tracking) | Anticipated annual expenditure $80,000 (not itemised) | Jul 1 2022 – Jun 30 2023 | Expenditure memo (PDF) |
| Boone County Schools | KY | Raptor Visitor Management, 27 buildings (Emergency Management below) | VM $16,065/yr = 27 × $595 (list $625 less $30) | 12 months from Mar 30 2022 | KSBA meeting attachment |
| Boulder Valley School District RE-2 | CO | Raptor Visitor Management, 60 sites | VM $595 × 60 = $35,700/yr of $62,700/yr recurring; $209,400 quote total | 12 months from Aug 23 2021 | Quote (PDF) |
| School Board of Hillsborough County | FL | Raptor Visitor Management, 259 sites | VM $595 × 259 = $154,105/yr of $715,530/yr recurring; $1,133,330.50 total | 15-month initial term from Jun 16 2021 | Purchase & subscription agreement (PDF) |
| Natrona County School District | WY | Raptor Visitor Management + Emergency Management, 5 campuses (sole source) | Not to exceed $39,342 (not itemised) | Jan 2021 – Jan 2022 | Board item (PDF) |
| Shawnee Mission School District | KS | Raptor 6 annual access fee renewal, 49 locations | $26,950 ($550 per location) | Renewal notice Oct 1 2020 | Renewal notice (PDF) |
| Cleveland Municipal School District | OH | Raptor Visitor Management installation + 1-year software access + 2-year warranty, 44 remaining schools | Not to exceed $70,400 | Board resolution, 2019 | Board resolution (PDF) |
Volunteer Management (VolunteerSafe) and background checks
| District / agency | State | Line | Amount | Term / date | Source |
|---|---|---|---|---|---|
| Hartford Public Schools | CT | Volunteer Management, 45 schools; Level-1 volunteer screens | $520 × 45 = $23,400; screens $6 × 1,500 | 2025–26 | Contract summary (PDF) |
| College of the Florida Keys Academy | FL | Volunteer Management, 1 site | $441 | 2023 | Board attachment (PDF) |
| Boulder Valley School District RE-2 | CO | Volunteer Management, 60 sites; 3,000 Level-3 background checks | $450 × 60 = $27,000/yr; checks priced per check in the quote | 2021 | Quote (PDF) |
| School Board of Hillsborough County | FL | Volunteer Management, 259 sites; 50,000 Level-2 screens | Itemised in the agreement; part of $715,530/yr recurring | 2021 | Agreement (PDF) |
Across these documents, background screens are billed per check: Level 1 about $5–6, Level 2 about $8–10, Level 3 about $25–27.
RaptorLink (SIS integration), kiosk licences, implementation and hardware
| District / agency | State | Line | Amount | Source |
|---|---|---|---|---|
| District of Columbia Public Schools | DC | RaptorLink | $125 per site per year | DCPS task order (PDF) |
| Ypsilanti Community Schools | MI | Tablet licence; implementation | $299 × 12 per year; $350 × 12 one-time | Contract (PDF) |
| College of the Florida Keys Academy | FL | Implementation; scanner; printer; all-in-one kiosk; self-serve licence | $350; $600; $160; $3,800; $299 | Board attachment (PDF) |
| Raptor store (list) | — | Return Visitor Check-In Kiosk bundle (2D barcode reader + LabelWriter 550 Turbo); required annual software subscription | $590.00; $299.00 per year | shop.raptortech.com |
Emergency Management Suite
| District / agency | State | Line | Amount | Term / date | Source |
|---|---|---|---|---|---|
| Boone County Schools | KY | Emergency Management Suite, 27 buildings, with Visitor Management | $83,862 year 1; recurring $64,665/yr (of which VM $16,065) | 12 months from Mar 30 2022 | KSBA meeting attachment |
| Santa Ana Unified School District | CA | Raptor Reunification (listed separately from VM) | $61,183.80 | 2023–24 software listing | Software listing (PDF) |
| Natrona County School District | WY | Emergency Management with Visitor Management, 5 campuses | Within the $39,342 not-to-exceed; not itemised | 2021–22 | Board item (PDF) |
Where bundled, the Emergency Management Suite works out to roughly $1,800–$2,095 per site per year in these documents.
LobbyGuard (legacy, Raptor since 2019)
| District / agency | State | Product | Amount | Term / date | Source |
|---|---|---|---|---|---|
| Shelby County Schools | TN | LobbyGuard — annual renewal of visitor management software | $24,500 | Bids & purchases, Jul 20 2021 | Bids & purchases (PDF) |
| Cincinnati Public Schools | OH | LobbyGuard maintenance, bundled with UPS and security cameras (via Primax Marketing Group) | $53,975 blanket (LobbyGuard share not itemised) | Jun 28 2021 – Jun 30 2022 | Treasurer’s report (PDF) |
SmartPass, SchoolPass and PublicSchoolWORKS
Not published as a public record with an amount that we have read. A Frederick County, MD figure for SmartPass ($3.15 per student per year) exists only as a reprint on Raptor’s own site, not as a board record, so it is not in this dataset. SchoolPass’s 2023 addendum describes a modular subscription without amounts.§ If you hold a board record for any of the three, send it.
What the next three years cost
Renewals are quoted per year and decided in a hurry; a board or council approves three-year totals. This is the simplified version of the renewal calculator on freevisitormanagement.com, which also emails you the numbers. Nothing here is sent anywhere.
The default 6% is the floor of the in-term increase in Raptor’s public terms (the higher of CPI or 6%); a fixed multi-year term applies it at the renewal only.‡ Set it to 0 if your order form caps the price. EduQueue’s per-building list price is not published yet, so the right-hand box says “Quote” above one building; there are no per-visitor fees.
Methodology
- Records were found through web search of BoardDocs, district websites and procurement portals for “Raptor Technologies”, “LobbyGuard”, “visitor management” and related terms, in August–September 2026. The same seventeen records appear, ungrouped, on our sister site lobbyguard-alternatives.com.
- A record is included only if we opened the source document and read the amount in it. Search snippets, news reprints and vendor case studies are not sources for this table.
- Amounts are transcribed as written. Where a document itemises, a record may appear under more than one module above; where it does not, it appears once with the total and the words “not itemised”.
- We looked for New Jersey districts and for municipal (city council) purchases and found none with an amount. If you have one, send it.
- The table is not a sample of anything. It is what is public. Districts that negotiated well and districts that did not are both in it.
Submit a record
If your district’s or city’s agenda or contract shows an amount for any visitor-management product — including ours — send the link. We add it with attribution to the public document, never to the person who sent it.
Notes
- Per-site prices as stated in the cited Shawnee Mission (2020, $550), Boulder Valley and Hillsborough (2021, $595), Boone (2022, $625 list), DCPS (2023, $625 option-year), Ypsilanti (2024, $660 list) and Hartford (2025–26, $695) documents linked above.
- Raptor Technologies, Purchase and Subscription Services Agreement — General Terms and Conditions (footer “July 2026”), section 3.4(f): “the Annual Fee(s) may be increased from the previous annual period by the higher of the change in the CPI Index for the preceding 12 months or six percent (6%)”; section 5.2 (automatic one-year renewals, 60-day notice); section 4.9 (deletion on request; no export obligation found), raptortech.com PDF, read 2026-09-04.
- Raptor, “2023 SchoolPass Addendum”, raptortech.com PDF.